- Home
- Our Community
- Parks & Recreation
- City Pool
City Pool
Normal Pool Season is from May-September
(Memorial Day Weekend though Labor Day Weekend)
Whether it's for the exercise, a cooling dip as temperatures soar, or just the sheer fun of splashing around, the City of Lago Vista Public pool offers not only a memorable setting but also convenient access close to home. So come on and escape the summer heat, cool off, and enjoy some awesome views from the water.
It features a large shallow-end beach entry, a flowing giant mushroom, splash buckets that are perfect for young children, a swim area, lap lane, and chairs and tables. Our two pavilions can be rented during normal hours.
Our City pool is located at 8039 Bar K Ranch Road, Lago Vista, 78645. Learn more about the City Pool.
POOL SCHEDULE
| AUGUST 2025 | ||||||
|---|---|---|---|---|---|---|
| SAT | SUN | MON | TUE | WED | THU | FRI |
| 1 | ||||||
| 2 1-7 pm | 3 1-7pm | 4 CLOSED | 5 CLOSED | 6 CLOSED | 7 CLOSED | 8 CLOSED |
| 9 1-7 pm | 10 1-7 pm | 11 CLOSED | 12 CLOSED | 13 CLOSED | 14 CLOSED | 15 CLOSED |
| 16 1-7 pm | 17 1-7 pm | 18 CLOSED | 19 CLOSED | 20 CLOSED | 21 CLOSED | 22 CLOSED |
| 23 1-7 pm | 24 1-7 pm | 25 CLOSED | 26 CLOSED | 27 CLOSED | 28 CLOSED | 29 CLOSED |
| 30 1-7 pm | 31 1-7 pm |
SEPTEMBER 2025 | ||||||
|---|---|---|---|---|---|---|
| SAT | SUN | MON | TUE | WED | THU | FRI |
| 1 1-7 pm LAST POOL DAY! | 2 CLOSED | 3 CLOSED | 4 CLOSED | 5 CLOSED |
Pool Fees
| RATES | RESIDENTS | NON-RESIDENTS |
|---|---|---|
| Daily Rate: Adults (18 & up) | $3.00 | $4.50 |
| Daily Rate: Seniors (55 & up) | $2.00 | $3.50 |
| Daily Rate: Children (4 to 17) | $2.00 | $3.50 |
| Daily Rate: Infants (0-3) | FREE | FREE |
| 10 Visit Pass: Adults (18 & up) | $20.00 | $35.00 |
| 10 Visit Pass: Seniors (55 & up) | $10.00 | $25.00 |
| 10 Visit Pass: Children (4 to 17) | $10.00 | $25.00 |
| 10 Visit Pass: Infants (0-3) | FREE | FREE |
| Season Family Pass | $100.00 | $200.00 |
| Season Single Pass | $60.00 | $100.00 |
| Pavilion Rental - 2 Hour MINIMUM - 4 HOUR MAXIMUM (Reservation Required) |
$20.00/hr | $40.00/hr |
| Active Duty Military & Veterans | FREE | FREE |
| Locker Rental | $1.00 | $1.00 |
| Swim Diaper | $2.00 | $2.00 |
Swim Team hosted by The Lago Vista Aquatics
For additional information please contact Josh Willer at lagoaquatics@gmail.com or 512-456-8646. Also visit Lago Vista Aquatics.
-
City Pool
Physical Address
8039 Bar-K Ranch Road
Lago Vista, TX 78645
-
David Montgomery-Scott
Parks & Recreation DirectorPhone: 512-267-1155 Ext. 112
WATER AEROBICS SCHEDULE
| JULY 2025 |
|---|